The Bank’s development was particularly impressive in 2008, following its strategic reorientation in late 2005 towards retail banking with individuals and small business.
Where we stand
| 2005 | 2006 | 2007 | 1H2008 | ||
|---|---|---|---|---|---|
|
#17 | #16 | #17 | #17 | |
| Shareholders’ Shareholders’ equity | #20 | #16 | #19 | #20 | |
| Loans | #18 | #16 | #20 | #20 | |
| Retail deposits | #15 | #13 | #11 | #10 | |
| Corporate deposits | #32 | #28 | #21 | #20 | |
| Payment cards issued | #13 | #14 | #12 | #13 | |
| # of points of sales (1) | 122 | 164 | 287 | 355 |
Source: Association of Ukrainian Banks (AUB), EMA (1) according to Bank



