| Security | Ticker | BID | ASK | ||
|---|---|---|---|---|---|
| Bid Volume | Shares | Ask Volume | Shares | ||
| Euro Leasing, 1-A | COELZA | 1034,11 | 100 | 1035,03 | 1 000 |
| Euro Leasing, 1-Â | OELZB | 1023,75 | 100 | 1024,29 | 1 000 |
| Hypobank, 1-À | OHYPBA | 1008,63 | 100 | 1009,96 | 1 000 |
| Lugansk City Council, 1-Â | OLUGB | 1012,54 | 100 | 1037,88 | 50 |
| Lugansk City Council, 1-À | OLUGA | 1012,54 | 100 | 1058,20 | 500 |
| Kyivmiskbud-1, 1-A | OKGSTA | 1001,92 | 100 | 1003,44 | 10 |
| Ukrgasbank, 1-A | OUGZBA | 996,32 | 100 | 1003,60 | 1 000 |
| Ukrgasbank, 1-B | OUGZBB | 1027,18 | 100 | 1033,74 | 1 000 |
| Ukrgasbank, 1-D | OUGZBD | 969,27 | 100 | 980,84 | 1 000 |
| Ukrgasbank, 1-E | OUGZBE | 1030,04 | 100 | 1030,64 | 1 000 |
| Ukrgasbank, 1-Ñ | COUGZC | 1027,10 | 100 | 1029,42 | 1 000 |
| Finance Leasing Group, 1-B | OFLGB | 1002,68 | 100 | 1003,15 | 1 000 |
Archive of security quotations for



