| Security | Ticker | BID | ASK | ||
|---|---|---|---|---|---|
| Bid Volume | Shares | Ask Volume | Shares | ||
| Euro Leasing, 1-A | COELZA | 1023,02 | 100 | 1030,62 | 1 000 |
| Euro Leasing, 1-Â | OELZB | 1020,71 | 100 | 1029,36 | 1 000 |
| Hypobank, 1-À | OHYPBA | 1034,93 | 100 | 1035,02 | 1 000 |
| Lugansk City Council, 1-Â | OLUGB | 1004,84 | 100 | 1029,33 | 50 |
| Lugansk City Council, 1-À | OLUGA | 1004,84 | 100 | 1048,28 | 500 |
| Kyivmiskbud-1, 1-A | OKGSTA | 1026,46 | 100 | 1026,76 | 10 |
| Ukrgasbank, 1-A | OUGZBA | 990,92 | 100 | 996,82 | 1 000 |
| Ukrgasbank, 1-B | OUGZBB | 1015,34 | 100 | 1020,54 | 1 000 |
| Ukrgasbank, 1-D | OUGZBD | 991,80 | 100 | 1002,09 | 1 000 |
| Ukrgasbank, 1-E | OUGZBE | 1025,15 | 100 | 1032,06 | 1 000 |
| Ukrgasbank, 1-Ñ | COUGZC | 1019,45 | 100 | 1020,25 | 1 000 |
| Finance Leasing Group, 1-B | OFLGB | 1027,23 | 100 | 1027,25 | 1 000 |
Archive of security quotations for